![]() |
Natural Dam Salt Lake Weather Center
|
|
Humidity
50%
|
Pressure
30.06"
|
Wind
5.8
mph (ESE)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 71°F | 71°F | 70°F | 69°F | 67°F | 64°F | 61°F | 61°F | 60°F | 62°F | 67°F | 72°F | 77°F | 80°F | 80°F | 84°F | 86°F | 87°F | 86°F | 86°F | 81°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 67°F | 73°F | 77°F | 80°F | 83°F | 84°F | 85°F | 86°F | 85°F | 84°F | 80°F | 76°F | 73°F | 71°F |
Feels Like | 70°F | 70°F | 69°F | 68°F | 65°F | 63°F | 60°F | 60°F | 59°F | 61°F | 66°F | 72°F | 76°F | 80°F | 80°F | 83°F | 84°F | 84°F | 84°F | 83°F | 80°F | 76°F | 74°F | 72°F | 71°F | 69°F | 69°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 63°F | 66°F | 72°F | 76°F | 80°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 80°F | 74°F | 72°F | 70°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 14% | 11% | 9% | 0% | 0% | 0% | 1% | 2% | 3% | 5% | 2% | 21% | 43% | 55% | 62% | 100% | 70% | 59% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 49% | 50% | 48% | 48% | 47% | 48% | 53% | 60% | 66% | 69% | 61% | 51% | 45% | 41% | 39% | 34% | 30% | 28% | 27% | 25% | 28% | 33% | 35% | 36% | 36% | 37% | 38% | 40% | 42% | 46% | 50% | 53% | 56% | 58% | 53% | 47% | 41% | 36% | 32% | 31% | 30% | 30% | 30% | 30% | 32% | 37% | 40% | 42% |
Dew Point | 51°F | 52°F | 50°F | 48°F | 46°F | 44°F | 46°F | 50°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 53°F | 51°F | 50°F | 48°F | 46°F | 45°F | 45°F | 46°F | 45°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F | 46°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" |
Wind Speed | 9.8 mph | 9.9 mph | 9.5 mph | 9.9 mph | 10.3 mph | 9.3 mph | 8.2 mph | 8.2 mph | 8.2 mph | 8 mph | 8.2 mph | 10.6 mph | 11.6 mph | 12 mph | 12.4 mph | 12.8 mph | 13.1 mph | 13.7 mph | 13.4 mph | 14.5 mph | 12.5 mph | 11.9 mph | 11.8 mph | 11.5 mph | 11.2 mph | 14.3 mph | 15.9 mph | 13.2 mph | 11.5 mph | 10.1 mph | 10.6 mph | 10.3 mph | 10 mph | 9.5 mph | 11.3 mph | 16.9 mph | 18.5 mph | 19 mph | 19.9 mph | 19.9 mph | 19.6 mph | 19.1 mph | 18.7 mph | 17.9 mph | 14.9 mph | 11.7 mph | 11.9 mph | 11.7 mph |
Wind Direction |
![]() 126° SE | ![]() 127° SE | ![]() 134° SE | ![]() 138° SE | ![]() 140° SE | ![]() 154° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 150° SSE | ![]() 140° SE | ![]() 131° SE | ![]() 132° SE | ![]() 134° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 140° SE | ![]() 134° SE | ![]() 128° SE | ![]() 118° ESE | ![]() 113° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 131° SE | ![]() 144° SE | ![]() 139° SE | ![]() 142° SE | ![]() 145° SE | ![]() 157° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 170° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 173° S | ![]() 175° S | ![]() 175° S | ![]() 172° S | ![]() 171° S | ![]() 171° S | ![]() 180° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Clear |
84 °F
|
63 °F
|
0% |
54% |
Wednesday
Oct 15 |
![]() Clear |
87 °F
|
60 °F
|
0% |
39% |
Thursday
Oct 16 |
![]() Clear |
86 °F
|
64 °F
|
0% |
32% |
Friday
Oct 17 |
![]() Clear |
88 °F
|
63 °F
|
25% |
40% |
Saturday
Oct 18 |
![]() Clear |
85 °F
|
61 °F
|
0% |
13% |
Sunday
Oct 19 |
![]() Clear |
87 °F
|
61 °F
|
0% |
17% |
Monday
Oct 20 |
![]() Clear |
92 °F
|
62 °F
|
0% |
22% |
Tuesday
Oct 21 |
![]() Clouds |
90 °F
|
69 °F
|
0% |
26% |
Wednesday
Oct 22 |
![]() Rain |
79 °F
|
66 °F
|
100% |
59% |
Thursday
Oct 23 |
![]() Rain |
71 °F
|
63 °F
|
100% |
79% |
Friday
Oct 24 |
![]() Rain |
65 °F
|
59 °F
|
100% |
96% |
Saturday
Oct 25 |
![]() Clear |
75 °F
|
56 °F
|
77% |
43% |
Sunday
Oct 26 |
![]() Clear |
78 °F
|
61 °F
|
0% |
40% |
Monday
Oct 27 |
![]() Clear |
85 °F
|
65 °F
|
0% |
36% |
Tuesday
Oct 28 |
![]() Clear |
68 °F
|
58 °F
|
0% |
36% |
Wednesday
Oct 29 |
![]() Clear |
71 °F
|
51 °F
|
0% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Natural Dam Salt Lake News Natural Dam Salt Lake Photos Natural Dam Salt Lake Videos |