![]() |
Natural Dam Salt Lake Weather Center
|
|
Humidity
11%
|
Pressure
29.8"
|
Wind
8
mph (SSW)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 84°F | 84°F | 82°F | 81°F | 78°F | 75°F | 74°F | 72°F | 70°F | 67°F | 65°F | 66°F | 71°F | 73°F | 72°F | 73°F | 76°F | 76°F | 78°F | 79°F | 78°F | 77°F | 74°F | 72°F | 70°F | 68°F | 66°F | 63°F | 62°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 55°F | 57°F | 61°F | 65°F | 69°F | 72°F | 74°F | 76°F | 78°F | 78°F | 78°F | 77°F | 74°F |
Feels Like | 81°F | 81°F | 80°F | 79°F | 77°F | 73°F | 72°F | 70°F | 68°F | 65°F | 63°F | 65°F | 69°F | 72°F | 70°F | 71°F | 74°F | 75°F | 77°F | 77°F | 77°F | 76°F | 73°F | 70°F | 68°F | 66°F | 64°F | 61°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 55°F | 58°F | 63°F | 67°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F | 76°F | 73°F |
Cloudiness | 0% | 0% | 0% | 4% | 6% | 52% | 75% | 85% | 80% | 71% | 63% | 42% | 62% | 52% | 47% | 60% | 66% | 85% | 56% | 44% | 53% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 67% | 54% | 46% | 8% | 7% | 9% | 14% | 14% | 12% | 13% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 11% | 12% | 14% | 17% | 19% | 22% | 27% | 32% | 36% | 40% | 45% | 47% | 38% | 33% | 36% | 32% | 29% | 26% | 25% | 24% | 24% | 25% | 27% | 30% | 32% | 34% | 37% | 42% | 48% | 50% | 49% | 51% | 55% | 56% | 55% | 54% | 49% | 41% | 34% | 29% | 27% | 27% | 27% | 27% | 27% | 28% | 29% | 34% |
Dew Point | 25°F | 26°F | 29°F | 32°F | 33°F | 35°F | 38°F | 40°F | 41°F | 42°F | 43°F | 45°F | 43°F | 42°F | 44°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 37°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 44°F |
Pressure | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 11.1 mph | 14.6 mph | 19.6 mph | 21.8 mph | 22.7 mph | 23.5 mph | 22.4 mph | 19.9 mph | 16.1 mph | 13.7 mph | 13.2 mph | 10.5 mph | 9.7 mph | 15.6 mph | 19.2 mph | 19.1 mph | 18.6 mph | 17.5 mph | 16.4 mph | 16.3 mph | 16.2 mph | 18.9 mph | 18.3 mph | 18 mph | 18.5 mph | 19.6 mph | 20.3 mph | 17.8 mph | 17.6 mph | 16.4 mph | 16.3 mph | 15.1 mph | 16.6 mph | 16.1 mph | 15.5 mph | 16 mph | 18.5 mph | 19 mph | 18.8 mph | 18 mph | 18.2 mph | 17.6 mph | 16.7 mph | 17.2 mph | 17.4 mph | 17.3 mph | 17.2 mph | 13.9 mph |
Wind Direction |
![]() 218° SW | ![]() 200° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 230° SW | ![]() 259° W | ![]() 352° N | ![]() 35° NE | ![]() 52° NE | ![]() 44° NE | ![]() 49° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 51° NE | ![]() 51° NE | ![]() 64° ENE | ![]() 61° ENE | ![]() 53° NE | ![]() 49° NE | ![]() 52° NE | ![]() 65° ENE | ![]() 76° ENE | ![]() 85° E | ![]() 86° E | ![]() 80° E | ![]() 69° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 92° E | ![]() 95° E | ![]() 99° E | ![]() 106° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 127° SE | ![]() 133° SE | ![]() 140° SE | ![]() 136° SE | ![]() 126° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 13 |
![]() Clear |
95 °F
|
63 °F
|
0% |
13% |
Monday
Apr 14 |
![]() Clouds |
81 °F
|
65 °F
|
0% |
29% |
Tuesday
Apr 15 |
![]() Clouds |
78 °F
|
54 °F
|
0% |
27% |
Wednesday
Apr 16 |
![]() Clear |
89 °F
|
59 °F
|
0% |
30% |
Thursday
Apr 17 |
![]() Clouds |
92 °F
|
63 °F
|
0% |
29% |
Friday
Apr 18 |
![]() Rain |
82 °F
|
66 °F
|
79% |
27% |
Saturday
Apr 19 |
![]() Rain |
86 °F
|
62 °F
|
100% |
48% |
Sunday
Apr 20 |
![]() Rain |
77 °F
|
61 °F
|
100% |
19% |
Monday
Apr 21 |
![]() Clear |
86 °F
|
60 °F
|
0% |
15% |
Tuesday
Apr 22 |
![]() Clear |
90 °F
|
61 °F
|
0% |
17% |
Wednesday
Apr 23 |
![]() Rain |
87 °F
|
64 °F
|
79% |
44% |
Thursday
Apr 24 |
![]() Rain |
80 °F
|
63 °F
|
100% |
56% |
Friday
Apr 25 |
![]() Rain |
88 °F
|
68 °F
|
99% |
32% |
Saturday
Apr 26 |
![]() Clear |
81 °F
|
59 °F
|
0% |
13% |
Sunday
Apr 27 |
![]() Rain |
85 °F
|
60 °F
|
92% |
33% |
Monday
Apr 28 |
![]() Rain |
76 °F
|
64 °F
|
100% |
81% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
